200 Largest Cities in the World
The world's largest cities by population, with local time, time zone and a link to each city's clock.
This is a live table of the 200 biggest cities on the planet, each with its current local time. One page answers “what time is it there right now?” for the largest cities in the world — no math, no zone lookup.
| # | City | Country | Population | Local time |
|---|---|---|---|---|
| 1 | Chongqing | China | 32 054 159 | 3:43 AM |
| 2 | Shanghai | China | 24 874 500 | 3:43 AM |
| 3 | Chengdu | China | 20 937 757 | 3:43 AM |
| 4 | Beijing | China | 18 960 744 | 3:43 AM |
| 5 | Guangzhou | China | 18 676 605 | 3:43 AM |
| 6 | Shenzhen | China | 17 494 398 | 3:43 AM |
| 7 | Kinshasa | Democratic Republic Of The Congo | 16 000 000 | 8:43 PM |
| 8 | Istanbul | Turkey | 15 701 602 | 10:43 PM |
| 9 | Lagos | Nigeria | 15 388 000 | 8:43 PM |
| 10 | Ho Chi Minh City | Vietnam | 14 002 598 | 2:43 AM |
| 11 | Tianjin | China | 13 866 009 | 3:43 AM |
| 12 | Wuhan | China | 13 739 000 | 3:43 AM |
| 13 | Lahore | Pakistan | 13 004 135 | 12:43 AM |
| 14 | Xi'An | China | 12 952 907 | 3:43 AM |
| 15 | Mumbai | India | 12 691 836 | 1:13 AM |
| 16 | Zhengzhou | China | 12 600 574 | 3:43 AM |
| 17 | Sao Paulo | Brazil | 12 400 232 | 4:43 PM |
| 18 | Mexico City | Mexico | 12 294 193 | 1:43 PM |
| 19 | Hangzhou | China | 11 936 010 | 3:43 AM |
| 20 | Karachi | Pakistan | 11 624 219 | 12:43 AM |
| 21 | Shijiazhuang | China | 11 235 086 | 3:43 AM |
| 22 | Delhi | India | 11 034 555 | 1:13 AM |
| 23 | Moscow | Russia | 10 381 222 | 10:43 PM |
| 24 | Dhaka | Bangladesh | 10 356 500 | 1:43 AM |
| 25 | Seoul | South Korea | 10 349 312 | 4:43 AM |
| 26 | Harbin | China | 10 009 854 | 3:43 AM |
| 27 | Tokyo | Japan | 9 733 276 | 4:43 AM |
| 28 | Dongguan | China | 9 644 871 | 3:43 AM |
| 29 | Cairo | Egypt | 9 606 916 | 10:43 PM |
| 30 | Hefei | China | 9 465 881 | 3:43 AM |
| 31 | Johannesburg | South Africa | 9 418 183 | 9:43 PM |
| 32 | Weifang | China | 9 386 705 | 3:43 AM |
| 33 | Nanjing | China | 9 314 685 | 3:43 AM |
| 34 | Jinan | China | 9 202 432 | 3:43 AM |
| 35 | Shenyang | China | 9 070 093 | 3:43 AM |
| 36 | Changchun | China | 9 066 906 | 3:43 AM |
| 37 | Foshan | China | 9 042 509 | 3:43 AM |
| 38 | London | United Kingdom | 8 961 989 | 8:43 PM |
| 39 | New York City | United States | 8 804 190 | 3:43 PM |
| 40 | Nanning | China | 8 741 584 | 3:43 AM |
| 41 | Jakarta | Indonesia | 8 540 121 | 2:43 AM |
| 42 | Bengaluru | India | 8 495 492 | 1:13 AM |
| 43 | Kunming | China | 8 460 088 | 3:43 AM |
| 44 | Fuzhou | China | 8 291 268 | 3:43 AM |
| 45 | Hanoi | Vietnam | 8 053 663 | 2:43 AM |
| 46 | Taipei | Taiwan | 7 871 900 | 3:43 AM |
| 47 | Lima | Peru | 7 737 002 | 2:43 PM |
| 48 | Bogota | Colombia | 7 674 366 | 2:43 PM |
| 49 | Dalian | China | 7 450 785 | 3:43 AM |
| 50 | Hong Kong | Hong Kong | 7 396 076 | 3:43 AM |
| 51 | Baghdad | Iraq | 7 216 000 | 10:43 PM |
| 52 | Wuzhong | China | 7 202 654 | 3:43 AM |
| 53 | Qingdao | China | 7 172 451 | 3:43 AM |
| 54 | Tehran | Iran | 7 153 309 | 11:13 PM |
| 55 | Yantai | China | 7 102 100 | 3:43 AM |
| 56 | Hyderabad | India | 6 993 262 | 1:13 AM |
| 57 | Rio de Janeiro | Brazil | 6 747 815 | 4:43 PM |
| 58 | Suzhou | China | 6 715 559 | 3:43 AM |
| 59 | Puxi | China | 6 683 712 | 3:43 AM |
| 60 | Ahmedabad | India | 6 357 693 | 1:13 AM |
| 61 | Abidjan | Ivory Coast | 6 321 017 | 7:43 PM |
| 62 | Xinyang | China | 6 234 401 | 3:43 AM |
| 63 | Guiyang | China | 5 987 018 | 3:43 AM |
| 64 | Pudong | China | 5 681 512 | 3:43 AM |
| 65 | Sydney | Australia | 5 638 830 | 5:43 AM |
| 66 | Melbourne | Australia | 5 435 590 | 5:43 AM |
| 67 | Dar Es Salaam | Tanzania | 5 383 728 | 10:43 PM |
| 68 | Saint Petersburg | Russia | 5 351 935 | 10:43 PM |
| 69 | Taiyuan | China | 5 305 061 | 3:43 AM |
| 70 | Alexandria | Egypt | 5 263 542 | 10:43 PM |
| 71 | Bangkok | Thailand | 5 104 476 | 2:43 AM |
| 72 | Kano | Nigeria | 4 910 000 | 8:43 PM |
| 73 | Santiago | Chile | 4 837 295 | 3:43 PM |
| 74 | Cape Town | South Africa | 4 772 846 | 9:43 PM |
| 75 | Peshawar | Pakistan | 4 758 762 | 12:43 AM |
| 76 | Zibo | China | 4 704 138 | 3:43 AM |
| 77 | Jeddah | Saudi Arabia | 4 697 000 | 10:43 PM |
| 78 | Chennai | India | 4 681 087 | 1:13 AM |
| 79 | Kolkata | India | 4 631 392 | 1:13 AM |
| 80 | Xiamen | China | 4 617 251 | 3:43 AM |
| 81 | Surat | India | 4 591 246 | 1:13 AM |
| 82 | Yangzhou | China | 4 559 797 | 3:43 AM |
| 83 | Huai'An | China | 4 556 230 | 3:43 AM |
| 84 | Yangon | Myanmar | 4 477 638 | 2:13 AM |
| 85 | Bao'an | China | 4 476 554 | 3:43 AM |
| 86 | Kabul | Afghanistan | 4 434 550 | 12:13 AM |
| 87 | Nairobi | Kenya | 4 397 073 | 10:43 PM |
| 88 | Wuxi | China | 4 396 835 | 3:43 AM |
| 89 | Giza | Egypt | 4 367 343 | 10:43 PM |
| 90 | Lanzhou | China | 4 359 446 | 3:43 AM |
| 91 | Bamako | Mali | 4 227 569 | 7:43 PM |
| 92 | Riyadh | Saudi Arabia | 4 205 961 | 10:43 PM |
| 93 | Urumqi | China | 4 054 000 | 1:43 AM |
| 94 | New Taipei City | Taiwan | 4 004 367 | 3:43 AM |
| 95 | New Territories | Hong Kong | 3 984 077 | 3:43 AM |
| 96 | Chattogram | Bangladesh | 3 920 222 | 1:43 AM |
| 97 | Addis Ababa | Ethiopia | 3 860 000 | 10:43 PM |
| 98 | Zaozhuang | China | 3 855 601 | 3:43 AM |
| 99 | Zhongshan | China | 3 841 873 | 3:43 AM |
| 100 | Shantou | China | 3 838 900 | 3:43 AM |
| 101 | Los Angeles | United States | 3 820 914 | 12:43 PM |
| 102 | Faisalabad | Pakistan | 3 800 193 | 12:43 AM |
| 103 | Dubai | United Arab Emirates | 3 790 000 | 11:43 PM |
| 104 | Yokohama | Japan | 3 777 491 | 4:43 AM |
| 105 | Ningbo | China | 3 731 203 | 3:43 AM |
| 106 | Nanhai | China | 3 667 247 | 3:43 AM |
| 107 | Casablanca | Morocco | 3 665 954 | 8:43 PM |
| 108 | Ibadan | Nigeria | 3 649 000 | 8:43 PM |
| 109 | Puyang | China | 3 590 000 | 3:43 AM |
| 110 | Ankara | Turkey | 3 517 182 | 10:43 PM |
| 111 | Chengde | China | 3 473 200 | 3:43 AM |
| 112 | Shiyan | China | 3 460 000 | 3:43 AM |
| 113 | Hohhot | China | 3 446 100 | 3:43 AM |
| 114 | Berlin | Germany | 3 426 354 | 9:43 PM |
| 115 | Tangshan | China | 3 372 102 | 3:43 AM |
| 116 | Rawalpindi | Pakistan | 3 357 612 | 12:43 AM |
| 117 | Lueliang | China | 3 346 500 | 3:43 AM |
| 118 | Durban | South Africa | 3 338 026 | 9:43 PM |
| 119 | Anshan | China | 3 325 372 | 3:43 AM |
| 120 | Changzhou | China | 3 290 918 | 3:43 AM |
| 121 | Busan | South Korea | 3 285 147 | 4:43 AM |
| 122 | Madrid | Spain | 3 255 944 | 9:43 PM |
| 123 | Pyongyang | North Korea | 3 222 000 | 4:43 AM |
| 124 | Pune | India | 3 124 458 | 1:13 AM |
| 125 | Datong | China | 3 105 591 | 3:43 AM |
| 126 | Bursa | Turkey | 3 101 833 | 10:43 PM |
| 127 | Changsha | China | 3 093 980 | 3:43 AM |
| 128 | Quezon City | Philippines | 3 084 270 | 3:43 AM |
| 129 | Jaipur | India | 3 046 163 | 1:13 AM |
| 130 | Huainan | China | 3 033 528 | 3:43 AM |
| 131 | Surabaya | Indonesia | 3 018 022 | 2:43 AM |
| 132 | Incheon | South Korea | 3 015 482 | 4:43 AM |
| 133 | Haikou | China | 3 001 600 | 3:43 AM |
| 134 | Caracas | Venezuela | 3 000 000 | 3:43 PM |
| 135 | Kyiv | Ukraine | 2 952 301 | 10:43 PM |
| 136 | Izmir | Turkey | 2 938 292 | 10:43 PM |
| 137 | Huizhou | China | 2 900 113 | 3:43 AM |
| 138 | Buenos Aires | Argentina | 2 891 082 | 4:43 PM |
| 139 | Yinchuan | China | 2 859 074 | 3:43 AM |
| 140 | Taichung | Taiwan | 2 850 285 | 3:43 AM |
| 141 | Kanpur | India | 2 823 249 | 1:13 AM |
| 142 | Toronto | Canada | 2 794 356 | 3:43 PM |
| 143 | Quito | Ecuador | 2 781 641 | 2:43 PM |
| 144 | Brisbane | Australia | 2 780 063 | 5:43 AM |
| 145 | Luanda | Angola | 2 776 168 | 8:43 PM |
| 146 | Baotou | China | 2 761 700 | 3:43 AM |
| 147 | Osaka | Japan | 2 753 862 | 4:43 AM |
| 148 | Linyi | China | 2 743 843 | 3:43 AM |
| 149 | Baoding | China | 2 739 887 | 3:43 AM |
| 150 | Kaohsiung | Taiwan | 2 737 660 | 3:43 AM |
| 151 | Brooklyn | United States | 2 736 074 | 3:43 PM |
| 152 | Guayaquil | Ecuador | 2 723 665 | 2:43 PM |
| 153 | Belo Horizonte | Brazil | 2 721 564 | 4:43 PM |
| 154 | Minhang | China | 2 716 600 | 3:43 AM |
| 155 | Bazhong | China | 2 712 894 | 3:43 AM |
| 156 | Salvador | Brazil | 2 711 840 | 4:43 PM |
| 157 | Jinzhou | China | 2 703 853 | 3:43 AM |
| 158 | Abuja | Nigeria | 2 690 000 | 8:43 PM |
| 159 | Gazipur | Bangladesh | 2 674 697 | 1:43 AM |
| 160 | Chicago | United States | 2 664 452 | 2:43 PM |
| 161 | Wenzhou | China | 2 650 000 | 3:43 AM |
| 162 | Bekasi | Indonesia | 2 648 272 | 2:43 AM |
| 163 | Dakar | Senegal | 2 646 503 | 7:43 PM |
| 164 | Haiphong | Vietnam | 2 625 200 | 2:43 AM |
| 165 | Yunfu | China | 2 612 800 | 3:43 AM |
| 166 | Navi Mumbai | India | 2 600 000 | 1:13 AM |
| 167 | Mogadishu | Somalia | 2 587 183 | 10:43 PM |
| 168 | Kumasi | Ghana | 2 544 530 | 7:43 PM |
| 169 | Bandung | Indonesia | 2 528 163 | 2:43 AM |
| 170 | Gujranwala | Pakistan | 2 511 118 | 12:43 AM |
| 171 | Medan | Indonesia | 2 486 283 | 2:43 AM |
| 172 | Lucknow | India | 2 472 011 | 1:13 AM |
| 173 | Xining | China | 2 467 965 | 3:43 AM |
| 174 | Ouagadougou | Burkina Faso | 2 415 266 | 7:43 PM |
| 175 | Nagpur | India | 2 405 665 | 1:13 AM |
| 176 | Fortaleza | Brazil | 2 400 000 | 4:43 PM |
| 177 | Cali | Colombia | 2 392 877 | 2:43 PM |
| 178 | Tieling | China | 2 388 294 | 3:43 AM |
| 179 | Perth | Australia | 2 384 371 | 3:43 AM |
| 180 | Daegu | South Korea | 2 365 523 | 4:43 AM |
| 181 | Algiers | Algeria | 2 364 230 | 8:43 PM |
| 182 | Nanchang | China | 2 357 839 | 3:43 AM |
| 183 | Baku | Azerbaijan | 2 351 300 | 11:43 PM |
| 184 | Nagoya | Japan | 2 332 176 | 4:43 AM |
| 185 | Rome | Italy | 2 318 895 | 9:43 PM |
| 186 | Queens | United States | 2 316 841 | 3:43 PM |
| 187 | Houston | United States | 2 314 157 | 2:43 PM |
| 188 | Mashhad | Iran | 2 307 177 | 11:13 PM |
| 189 | Shaoxing | China | 2 300 000 | 3:43 AM |
| 190 | Nantong | China | 2 273 326 | 3:43 AM |
| 191 | Baoshan | China | 2 265 900 | 3:43 AM |
| 192 | Kowloon | Hong Kong | 2 232 339 | 3:43 AM |
| 193 | Gaziantep | Turkey | 2 222 415 | 10:43 PM |
| 194 | Lubumbashi | Democratic Republic Of The Congo | 2 221 925 | 9:43 PM |
| 195 | Manaus | Brazil | 2 219 580 | 3:43 PM |
| 196 | Lusaka | Zambia | 2 212 301 | 9:43 PM |
| 197 | Brasilia | Brazil | 2 207 718 | 4:43 PM |
| 198 | Zhuhai | China | 2 207 090 | 3:43 AM |
| 199 | Santo Domingo | Dominican Republic | 2 201 941 | 3:43 PM |
| 200 | Dandong | China | 2 188 436 | 3:43 AM |
How to use 200 Largest Cities
The table works three ways. Scroll it to browse the world by size. Search it to jump straight to a city — type a few letters and the row appears with the time already ticking. Or sort it to compare: by name when you know what you are looking for, by time when you want to see which part of the planet is awake right now. Click a city to open its full page, with sunrise, sunset and date details for that place.
The most common uses are practical rather than curious: Calling someone — check whether it is a polite hour there before you dial. Scheduling a meeting — line up three or four cities and find the overlap where nobody is asleep.
Travel — see what your body clock is about to be asked to do. Deadlines — “end of day” means a different moment in every column of this table.
The largest cities in the world, side by side
Ranking cities by size is famously slippery: a “city” can mean the city proper inside administrative borders or the whole metropolitan area that functions as one place, and the two lists disagree. Tokyo is commonly cited as the world’s largest metropolitan area, with megacities across Asia — Delhi and Shanghai among them — close behind, but the exact order depends on where each source draws the boundary. This page doesn’t referee that argument; it takes the 200 that top the lists and puts them on one screen, because for most visitors the interesting fact about a huge city is not its precise rank but what time its inhabitants think it is.
Somewhere in these 200 rows it is always Monday morning, and somewhere it is still Sunday night. Choose your correspondent accordingly.
Why city time beats country time
Asking for “the time in the USA” or “the time in Russia” has no single answer — large countries span many zones, and daylight saving rules differ even between neighbours. A city pins the answer down: local time in one place, one number, no asterisks. That is why the table is built from cities rather than countries, and why two cities in the same country can show different hours. When a deadline, a broadcast or a flight is announced “local time”, this table tells you what that actually means where you are.
Where the list goes next
The ranking is a hub, not a destination. Each city entry is a doorway: The local clock, for when you need to know whether it is a reasonable hour to call. Coordinates, for anything that needs a position rather than a name.
Distance to any other city on the list, measured along the curve of the Earth. Most people arrive here on the way to something else — planning a call, checking a flight, settling a dispute about whether one city is bigger than another. The ranking is the index; the city pages are the content.
Questions and answers
- Is the ranking by city proper or metropolitan area?
- Sources differ, and so do the definitions. The list gathers the cities that top the major rankings; treat the order as approximate and the local times as the exact part.
- Do the times account for daylight saving?
- Yes — each city’s clock follows its own current rules, including any seasonal shift, which is exactly why looking a city up beats remembering its offset.
- Can I compare several cities at once?
- Yes. The table shows them all ticking simultaneously — scroll or search to bring the ones you need into view and read them side by side.